The Landis Company Realtors
www.LandisCo.com
www.Sofroney.com



 
 

Click Here For Printer Friendly Version

 

The Landis Co, Realtors
(888) Sea-Isle / (609) 263-3400

7305 Pleasure Ave, North, Beachfront, Sea Isle City

This Townhouse sleeps 10 with 5 bedrooms and 4 baths.

Your request of 07/25/2009 to 08/01/2009 is $5,500.00
"Reserve A Rental or Ask A Question" - click here
Scroll down on this screen to view property amenities, weekly rates and seasonal/weekend/holiday rates.
BEDROOMS 5
BATHS 4
SLEEPS 10
+ DAMAGE DEPOSIT $
500.00
+ PHONE DEPOSIT $
0.00
+ PROCESSING FEE $
25.00
TYPE
Townhouse
LISTING / KEY #
314
NEARBY HOUSES   58.04
GOOGLE MAP Click Here!
INTERIOR  PHOTOS Yes ( 11)
BEACH  TOUR YES

Comments




PROPERTY AMENITIES
Washer  x Non Smoking-No Guar.  x Sofa Bed [Q] [D] [S]  
Dryer  x Garage - Tenant Use  x Elevator  
Dishwasher  x GROUPS=X (OLDER=O)   Pet Friendly  
Ceiling Fan  6 Deck # of  x DVD - not warranted  x
A/C: X=Cen W=# of _  x Outside Furniture  x Boat Slip  
Internet Service  x King Beds   Microwave  x
Queen Beds  3 Heat [G],[E],[O]  x
VCR - not warranted  3 Double Beds   Outside Shower  x
Cbl TV-not warranted  6 Single Beds  4 Telephone-No Guar.  x
Parking # Cars  3 Bunk Beds   Grill:C,G,E not warr  G

2009 WEEKLY RENTALS

WEEK DATE BEGIN AMOUNT COMMENT
1 January 3, 2009 0.00  
2 January 10, 2009 0.00  
3 January 17, 2009 0.00  
4 January 24, 2009 0.00  
5 January 31, 2009 0.00  
6 February 7, 2009 0.00  
7 February 14, 2009 0.00  
8 February 21, 2009 0.00  
9 February 28, 2009 0.00  
10 March 7, 2009 0.00  
11 March 14, 2009 0.00  
12 March 21, 2009 0.00  
13 March 28, 2009 0.00  
14 April 4, 2009 0.00  
15 April 11, 2009 0.00  
16 April 18, 2009 0.00  
17 April 25, 2009 0.00  
18 May 2, 2009 0.00  
19 May 9, 2009 3,000.00  
20 May 16, 2009 3,000.00  
21 May 23, 2009 3,000.00  
22 May 30, 2009 3,000.00  
23 June 6, 2009 2,500.00  
24 June 13, 2009 -3,500.00  SIR/Doret/1/26/09 jr
25 June 20, 2009 -4,000.00  FREDA/LuLu/3/31/09jr
26 June 27, 2009 -4,500.00  LAR/Dusty/4/25/09 jr
27 July 4, 2009 -5,500.00  OWNER 6/3/09 jr
28 July 11, 2009 -5,500.00  SeaWind/RAnn/11/10 j
29 July 18, 2009 4,900.00  
30 July 25, 2009 -5,500.00  Larricks call 1/29 c
31 August 1, 2009 -5,500.00  SIR8/13diane
32 August 8, 2009 -5,500.00  Laricks perwbm 7/29c
33 August 15, 2009 -5,000.00  Freda/Bob 4/20/09 cc
34 August 22, 2009 5,500.00  
35 August 29, 2009 -3,500.00  Minutella-06/04/2009
36 September 5, 2009 -3,500.00  owner permrsg 9/2 cc
37 September 12, 2009 -3,000.00  Eiler -05/15/2009
38 September 19, 2009 3,000.00  
39 September 26, 2009 3,000.00  
40 October 3, 2009 3,000.00  
41 October 10, 2009 0.00  
42 October 17, 2009 0.00  
43 October 24, 2009 0.00  
44 October 31, 2009 0.00  
45 November 7, 2009 0.00  
46 November 14, 2009 0.00  
47 November 21, 2009 0.00  
48 November 28, 2009 0.00  
49 December 5, 2009 0.00  
50 December 12, 2009 0.00  
51 December 19, 2009 0.00  
52 December 26, 2009 0.00  
53 January 2, 2010 0.00  

2009 SEASONAL RENTAL RATES

# Week Beginning Rate Comment
71  Season 5/22-9/1 0.00  see (36)-owner per
72  1st Half 5/22-7 0.00  see (28)-SeaWind/R
73  2nd Half 7/18-9 0.00  see (36)-owner per
95   0.00  
96   0.00  
97   0.00  
98   0.00  
99   0.00  

The Landis Co, Realtors
(888) Sea-Isle / (609) 263-3400


Audio Tours by:

(opens in new window)

Return to Homepage