This Duplex/2 Units sleeps 8 with 3 bedrooms and 1 bath.Email - to secure or reserve a rental or to answer your questions. Click here to fill out a "Request Form" to Reserve A Rental. Check local AtTheBeach.com events for 07/24/2004 to 07/31/2004 or July! Scroll down on this screen to view property amenities, weekly rates and seasonal/weekend/holiday rates. |
|
|
| Washer | X | Non Smoking-No Guar. | X | Sofa Bed [Q] [D] [S] | |
| Dryer | X | Garage - Tenant Use | Elevator | ||
| Dishwasher | X | GROUPS=X (OLDER=O) | Pet Friendly | ||
| Ceiling Fan | 5 | Deck # of | 1 | DVD - not warranted | 1 |
| A/C: X=Cen W=# of _ | 3 | Outside Furniture | X | Boat Slip | |
| Internet Service | King Beds | Microwave | X | ||
| Queen Beds | Heat [G],[E],[O] | E | |||
| VCR - not warranted | 1 | Double Beds | 2 | Outside Shower | 1 |
| Cbl TV-not warranted | 2 | Single Beds | 4 | Telephone-No Guar. | X |
| Parking # Cars | 2 | Bunk Beds | Grill:C,G,E not warr | G |
| WEEK | DATE BEGIN | RATE | COMMENT |
|---|---|---|---|
| 1 | January 3, 2004 | 0.00 | |
| 2 | January 10, 2004 | 0.00 | |
| 3 | January 17, 2004 | 0.00 | |
| 4 | January 24, 2004 | 0.00 | |
| 5 | January 31, 2004 | 0.00 | |
| 6 | February 7, 2004 | 0.00 | |
| 7 | February 14, 2004 | 0.00 | |
| 8 | February 21, 2004 | 0.00 | |
| 9 | February 28, 2004 | 0.00 | |
| 10 | March 6, 2004 | 0.00 | |
| 11 | March 13, 2004 | 0.00 | |
| 12 | March 20, 2004 | 0.00 | |
| 13 | March 27, 2004 | 0.00 | |
| 14 | April 3, 2004 | 0.00 | |
| 15 | April 10, 2004 | 0.00 | |
| 16 | April 17, 2004 | 0.00 | |
| 17 | April 24, 2004 | 0.00 | |
| 18 | May 1, 2004 | 0.00 | |
| 19 | May 8, 2004 | 0.00 | |
| 20 | May 15, 2004 | 0.00 | |
| 21 | May 22, 2004 | 0.00 | |
| 22 | May 29, 2004 | 0.00 | |
| 23 | June 5, 2004 | 0.00 | |
| 24 | June 12, 2004 | 0.00 | |
| 25 | June 19, 2004 | 0.00 | |
| 26 | June 26, 2004 | 0.00 | |
| 27 | July 3, 2004 | 1,400.00 | |
| 28 | July 10, 2004 | 1,400.00 | |
| 29 | July 17, 2004 | 1,400.00 | |
| 30 | July 24, 2004 | 1,400.00 | |
| 31 | July 31, 2004 | -1,400.00 | Owner 7/21/04 |
| 32 | August 7, 2004 | -1,400.00 | Owner Rent 7/26/04 |
| 33 | August 14, 2004 | 1,400.00 | |
| 34 | August 21, 2004 | 1,400.00 | |
| 35 | August 28, 2004 | 1,200.00 | |
| 36 | September 4, 2004 | 1,000.00 | |
| 37 | September 11, 2004 | 1,000.00 | |
| 38 | September 18, 2004 | 0.00 | |
| 39 | September 25, 2004 | 0.00 | |
| 40 | October 2, 2004 | 0.00 | |
| 41 | October 9, 2004 | 0.00 | |
| 42 | October 16, 2004 | 0.00 | |
| 43 | October 23, 2004 | 0.00 | |
| 44 | October 30, 2004 | 0.00 | |
| 45 | November 6, 2004 | 0.00 | |
| 46 | November 13, 2004 | 0.00 | |
| 47 | November 20, 2004 | 0.00 | |
| 48 | November 27, 2004 | 0.00 | |
| 49 | December 4, 2004 | 0.00 | |
| 50 | December 11, 2004 | 0.00 | |
| 51 | December 18, 2004 | 0.00 | |
| 52 | December 25, 2004 | 0.00 | |
| 53 | January 1, 2005 | 0.00 |
| # | DATES | RATE | COMMENT |
|---|---|---|---|
| 71 | 0.00 | ||
| 72 | 0.00 | ||
| 73 | 0.00 | ||
| 95 | 0.00 | ||
| 96 | 0.00 | ||
| 97 | 0.00 | ||
| 98 | 0.00 | ||
| 99 | 0.00 |

Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
Return to the Home Page of: Paul Bodo
jim@oats.com