The Landis Company Realtors

6000 Landis Avenue     Sea Isle City, NJ  08243

(888) Sea-Isle / (609) 263-3400

Email - to secure or reserve a rental or to answer your questions.  Click here to fill out a "Request Form" to Reserve A Rental.


7613 Roberts Avenue, North, Sea Isle City

This townhouse sleeps 10 with 4 bedrooms and 2 baths.

Your request of 07/24/2004 to 07/31/2004 is $2,050.00
Email - to secure or reserve a rental or to answer your questions.  Click here to fill out a "Request Form" to Reserve A Rental.

Check local AtTheBeach.com events for 07/24/2004 to 07/31/2004 or July!

Scroll down on this screen to view property amenities, weekly rates and seasonal/weekend/holiday rates.
BEDROOMS4
BATHS 2
SLEEPS 10
+ DAMAGE DEPOSIT $ 200.00
+ PHONE DEPOSIT $ 0.00
+ PROCESSING FEE $ 25.00
TYPE townhouse
LISTING / KEY # 264
NEARBY HOUSES   76.04
MAP Yes
INTERIOR  PHOTOS Yes ( 13)
BEACH  TOUR YES

Comments

#(#uucode.com)#


PROPERTY AMENITIES
Washer  x Non Smoking-No Guar. x Sofa Bed [Q] [D] [S]  
Dryer  x Garage - Tenant Use   Elevator  
Dishwasher  x GROUPS=X (OLDER=O)   Pet Friendly  
Ceiling Fan  x Deck # of  3 DVD - not warranted  x
A/C: X=Cen W=# of _  x Outside Furniture  x Boat Slip  
Internet Service  x King Beds  1 Microwave  x
  Queen Beds  3 Heat [G],[E],[O]  x
VCR - not warranted  x Double Beds   Outside Shower  x
Cbl TV-not warranted  x Single Beds   Telephone-No Guar.  x
Parking # Cars  2 Bunk Beds  1 Grill:C,G,E not warr  G

2004 WEEKLY RENTALS

WEEKDATE BEGINRATECOMMENT
1 January 3, 2004 0.00  
2 January 10, 2004 0.00  
3 January 17, 2004 0.00  
4 January 24, 2004 0.00  
5 January 31, 2004 0.00  
6 February 7, 2004 0.00  
7 February 14, 2004 0.00  
8 February 21, 2004 0.00  
9 February 28, 2004 0.00  
10 March 6, 2004 0.00  
11 March 13, 2004 0.00  
12 March 20, 2004 0.00  
13 March 27, 2004 0.00  
14 April 3, 2004 500.00  
15 April 10, 2004 500.00  
16 April 17, 2004 500.00  
17 April 24, 2004 500.00  
18 May 1, 2004 600.00  
19 May 8, 2004 600.00  
20 May 15, 2004 600.00  
21 May 22, 2004 900.00  
22 May 29, 2004 900.00  
23 June 5, 2004 1,150.00  
24 June 12, 2004 1,200.00  
25 June 19, 2004 1,250.00  
26 June 26, 2004 -1,350.00  NJ 2/9/04
27 July 3, 2004 1,900.00  
28 July 10, 2004 2,050.00  
29 July 17, 2004 2,050.00  
30 July 24, 2004 2,050.00  
31 July 31, 2004 -2,100.00  SOF 08-04-03
32 August 7, 2004 -2,100.00  owner 4/13
33 August 14, 2004 -2,100.00  owner 4/13
34 August 21, 2004 -2,100.00  NJ 11/4/03
35 August 28, 2004 -1,400.00  NJ 11/4/03
36 September 4, 2004 950.00  
37 September 11, 2004 800.00  
38 September 18, 2004 600.00  
39 September 25, 2004 600.00  
40 October 2, 2004 500.00  
41 October 9, 2004 500.00  
42 October 16, 2004 500.00  
43 October 23, 2004 500.00  
44 October 30, 2004 500.00  
45 November 6, 2004 500.00  
46 November 13, 2004 500.00  
47 November 20, 2004 500.00  
48 November 27, 2004 500.00  
49 December 4, 2004 500.00  
50 December 11, 2004 500.00  
51 December 18, 2004 500.00  
52 December 25, 2004 0.00  
53 January 1, 2005 0.00  

2004 SEASONAL RENTAL RATES

#DATESRATECOMMENT
71  0.00  
72  0.00  
73  0.00  
95  0.00  
96  0.00  
97  0.00  
98  0.00  
99  0.00  

The Landis Company Realtors


(888) Sea-Isle / (609) 263-3400


Information deemed to be accurate but NOT guaranteed.


Equal Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a real estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics.


Return to the Home Page of:  Paul Bodo     

Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com